Just twenty three cars finished this most gruelling of long-distance rallies:
1970 World Cup Rally Results
Position | Driver | Car | Time Penalties |
---|---|---|---|
1 | H.Mikkola/G.Palm | Ford Escort 1850 GT | 9hr 7min |
2 | B.Culcheth/J.Syer | Triumph 2.5PI | 10 hr 25min |
3 | R.Aaltonen/H.Liddon | Ford Escort 1850 GT | 10hr 46min |
4 | P.Hopkirk/A.Nash/N.Johnston | Triumph 2.5PI | 12hr 26min |
5 | T.Makinen/G.Staepelaere | Ford Escort 1850 GT | 14hr 31min |
6 | J.Greaves/A.Fall | Ford Escort 1850 GT | 19hr 31min |
7 | P.Vanson/O.Turcat/A.Leprince | Citroën DS21 | 22hr 3min |
8 | S.Zasada/M.Wachowski | Ford Escort 1850 GT | 23hr 59min |
9 | R.Redgrave/P.Cooper/R.Freeborough | Morris 1800 | 24hr 42min |
10 | Ms. R.Smith/Ms. A.Watson/Ms. G.Derolland | Austin Maxi | 30hr 35min |
11 | K.Tubman/A.Welenski/R.McAuley | Austin 1800 | 32hr 36min |
12 | L.Potapchik/E.Bazhenov/Y.Lesovski | Moskvich | 34hr 6min |
13 | W.Bendek/D.Hubner/J.Burgoa | BMW 2002TI | 35hr 14min |
14 | R.Channon/R.Cooper | Ford-Lotus Cortina | 36hr 43min |
15 | A.Rees/H.Thomas/W.James | Hillman Hunter | 37hr 50min |
16 | A.Katz/A.Kling/A.Pfuhl | Mercedes-Benz 280SE | 38hr 5min |
17 | G.Holm/V.Boubnov/K.Guirdauskas | Moskvich | 38hr 52min |
18 | Ms. J.Denton/Ms. P.Wright/Ms.E.Crellin | Morris 1800 | 39hr 16min |
19 | G.Perkins/J.Greene | Peugeot 404 | 40hr 46min |
20 | S.Tenishev/V.Kislykh/V.Chirochenkov | Moskvich | 41hr 5min |
21 | R.Janssen/J.Dik | Datsun 1600SSS | 46hr 1min |
22 | T.Kingsley/P.Evans/M.Scarlett | Austin Maxi | 46hr 25min |
23 | D.Harris/M.Butler | Ford Escort GT | 66hr 8min |
Team Prize: Ford Motor Co. Ltd (Mikkola, Aaltonen and Makinen) |